| Wood Green NHS Community Diagnostic Centre |
| 1 | Overall, how was your experience of our service?
| |
| 2 | Please can you tell us why you gave your answer?
| |
| 3 | Please tell us what we could have done better?
| |
| 4 | Do you feel you received enough information before the appointment about what would happen today?
| |
| 5 | Did you find Wood Green-Community Diagnostic Centre easy to locate?
| |
| 6 | How would you rate the welcome you received from the Reception Staff?
| |
| 7 | How would you rate the waiting time for your procedure?
| |
| 8 | Was your procedure performed on time?
| |
| 9 | Did the member of staff involved introduce themselves and explain the procedure to you clearly?
| |
| 10 | How did you travel to your appointment?
| | |
|
| 11 | As part of the future development of Wood Green CDC, we want to hear more from our patients about their experiences and views of using our services. If you would be willing to share your thoughts with us by joining a Focus Group session, please provide an email address in comments box:
| |
| About You |
| 12 | Please specify your gender
| |
| 13 | What is your age group?
| |
| 14 | Please state your ethnic group
| |
| 15 | Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months?
| |